Project Info :
Guaranted Analysis
| Protein | 60 % Min |
|---|---|
| Moisture | 12 % Max |
| Fiber | 2.5 % Max |
| Fat | 1.0 % Min |
Typical Analysis
Nutrient, based on 90 % DM Value
| Crude Protein | 67.2 % |
|---|---|
| Crude Fiber | 1.2 % |
| Crude Fat | 2.9 % |
| Ash | 2.1 % |
| Neural Detergent Fiber | 4.1 % |
| Acid Detergent Fiber | 1.6 % |
| Lignin | 0.3 % |
| Starch (polarimetry) | 17.6 % |
Packaging
Loaded Bulk in 20'/40' containers (at seller's option)

