# 1
Download PDF
Product Description
| Description | Pure vanilla extract is natural extract produced from selected Vanilla planifolia beans. |
|---|---|
| Common Name | Panili (Indonesian), Vanilla (English) |
| Botanical Name | Vanilla planifolia |
| Appearance | Liquid |
| Color | Dark brown |
| Odor | Sweet, smooth with classic vanilla aroma |
| Solubility | Soluble in water |
| Specific Gravity at 25 C | 0.980 – 1.100 |
| Brix at 25 C | 25 – 27 |
| Storage Recommendation | Store in a tight container in a cool area away from direct heat or light. Best when stored at temperatures 20 – 32 C |
|---|---|
| Shelf Life | One Years when stored properly |
# 2
Download PDF
Product Description
| Description | Pure vanilla extract is natural extract produced from selected Vanilla planifolia beans. |
|---|---|
| Common Name | Panili (Indonesian), Vanilla (English) |
| Botanical Name | Vanilla planifolia |
| Appearance | Liquid |
| Color | Dark brown |
| Odor | Characteristic of vanilla, sweet, creamy |
| Taste | Characteristic of vanilla, slightly sour, slightly sweet |
| Solubility | Soluble in water |
| Specific Gravity at 25 C | 0.950 – 0.980 |
| Brix at 25 C | 25 – 27 |
| Storage Recommendation | Store in a tight container in a cool area away from direct heat or light. Best when stored at temperatures 20 – 32 C |
|---|---|
| Shelf Life | One Years when stored properly |
# 3
Download PDF
Product Description
| Description | Pure vanilla extract is natural extract produced from selected Vanilla planifolia beans. |
|---|---|
| Common Name | Panili (Indonesian), Vanilla (English) |
| Botanical Name | Vanilla planifolia |
| Appearance | Liquid |
| Color | Dark brown |
| Odor | Characteristic of vanilla, sweet, creamy |
| Taste | Characteristic of vanilla, slightly sour, slightly sweet |
| Solubility | Soluble in water |
| Specific Gravity at 25 C | 1.000 – 1.100 |
| Brix at 25 C | 27 – 30 |
| Total Plate Count (cfu/g) | NMT 10.000 |
|---|---|
| Yeast and mould (cfu/g) | NMT 100 |
| Coliforms | Negative |
| E.Coli (cfu/g) | Negative |
| Salmonella (cfu/25g) | Negative |
| Storage Recommendation | Store in a tight container in a cool area away from direct heat or light. Best when stored at temperatures 20 – 32 C |
|---|---|
| Shelf Life | One Years when stored properly |

